# 9 Sellers, Ross  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 03, 2010  ECKERD COLLEGE   0-3    .000  .000  0-0  33 
Sep 05, 2010  vs Tampa-Men   0-1    .000  .000  0-0  17 
Sep 10, 2010  at Saint Leo   0-5    .000  .000  0-0  57 
Sep 12, 2010  at Florida Tech   1-3    .000  .000  0-0  21 
Sep 15, 2010  at Brewton-Parker   2-1    .000  .000  0-0  20 
Sep 22, 2010  THOMAS (GA.)   0-1  .000  .000  0-0  52 
Sep 25, 2010  at Francis Marion Univ.  0-1    .000  .000  0-0  26 
Oct 02, 2010  at Lander   0-4  .000  .000  0-0  72 
Oct 09, 2010  UNC PEMBROKE   1-2  .333  .667  0-0  68 
Oct 12, 2010  NORTH GEORGIA   3-0  .500  .750  0-0  60 
Oct 16, 2010  MONTEVALLO   0-1  .400  .600  0-0  55 
Oct 20, 2010  at Clayton State   1-2  .333  .667  0-0  86 
Oct 23, 2010  USC AIKEN   0-1  .333  .667  0-0  75 
Oct 27, 2010  at Flagler   0-4  .222  .556  0-0  69 
Oct 30, 2010  ALABAMA-HUNTSVILLE   2-3    .222  .556  0-0  55 
Totals     10-32  15  .222  .556  0-0  766 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33