#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH ALABAMA  11/17/08    0-0  .000  0-0  .000  0-0  .000  9.0  0.0 
FLORIDA SOUTHERN  11/22/08    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
TOCCOA FALLS  11/25/08    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Eckerd  11/28/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Puerto Rico-Bayamon  11/29/08    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
PENSACOLA CHRISTIAN  12/2/08     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Lander University  12/15/08    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Valdosta State  12/30/08    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
FRANCIS MARION  01/03/09    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Columbus State  01/05/09    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Armstrong Atlantic  1/7/09     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
USC AIKEN  01/10/09    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Clayton State  1/14/09     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
UNC PEMBROKE  01/17/09    0-0  .000  0-0  .000  0-0  .000  11  5.6  0.0 
COLUMBUS STATE  01/19/09    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
GEORGIA COLLEGE  01/21/09    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Augusta State  01/24/09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
NORTH GEORGIA  01/28/09    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
LANDER  01/31/09    0-0  .000  0-0  .000  0-0  .000  10  5.7  0.0 
ARMSTRONG ATLANTIC  02/04/09    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Francis Marion University  02-07-09    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
CLAYTON STATE  02/11/09    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at USC Aiken  02/14/09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at North Georgia  02/16/09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Georgia College  02/18/09    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at UNC Pembroke  02/21/09    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
AUGUSTA STATE  02/28/09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  83  59  142  5.3  15  0.0 
 
Games played: 27      Rebounds/game: 5.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0