#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Limestone  11/09/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Lincoln Memorial  11/10/18    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
vs Albany St. (Ga.)  11/16/18    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
vs Fort Valley St.  11/17/18    0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
at Tuskegee University  11/28/18    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at USC Aiken  12/01/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Valdosta State  12/12/18    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
FRANCIS MARION  12/17/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
UNC PEMBROKE  12/19/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Lander  1/5/19     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Georgia College  1/9/19     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
YOUNG HARRIS  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Columbus State  1/16/19     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Francis Marion  01/19/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at UNC Pembroke  01/21/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
FLAGLER  01/23/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
AUGUSTA  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Clayton St.  01/30/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at North Georgia  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
GEORGIA COLLEGE  02/06/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Young Harris  02/09/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
COLUMBUS STATE  02/13/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
USC AIKEN  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LANDER  02/18/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Flagler  02/20/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Augusta  02/23/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CLAYTON ST.  02/27/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
NORTH GEORGIA  03/02/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  51  57  108  3.9  11  0.0 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0